50 cards

Name Affiliation Color P./C. Health Type Rarity Die Set
Kylo Ren's Lightsaber Villain Force 3 Upgrade Legendary 3/1 + 2 + 3 1 15
Luke Skywalker's Lightsaber Hero Force 3 Upgrade Legendary 3/1 + 3 2 1 41
Lightsaber Neutral Force 3 Upgrade Starter 3/1 + 2 1 1 59
Lightsaber Pike Villain Force 3 Upgrade Rare 1 + 2 + 4/1 1 1 15
Lightsaber Throw Villain Force 1 Event Uncommon   72
Grand Inquisitor's Lightsaber Villain Force 4 Upgrade Legendary 3 3/1 + 3 2 15
Ancient Lightsaber Neutral Force 2 Upgrade Legendary 1 1 + 3 1 1 49
Shoto Lightsaber Neutral Force 2 Upgrade Rare 1 + 1 + 2 1 1 51
Lightsaber Pull Neutral Force 0 Event Common   130
Lightsaber Training Neutral Force 1 Event Common   131
Crossguard Lightsaber Villain Force 2 Upgrade Starter 1 + 2 1 1 7
Rey's Lightsaber Hero Force 3 Upgrade Starter 2 3/1 + 2 1 1 30
Maul's Lightsaber Villain Force 3 Upgrade Legendary 2 + 2 + 3 + 4 1 8
Obi-Wan Kenobi's Lightsaber Hero Force 3 Upgrade Legendary 2 + 3 2 2 37
Heirloom Lightsaber Neutral Force 3 Upgrade Starter 1 2 3 1 1 58
Crafted Lightsaber Neutral Force 2 Upgrade Starter 2 2/1 + 3 1 1 6
Fifth Brother's Lightsaber Villain Force 3 Upgrade Legendary + 1 + 2 + 3 1 + 1 15
Ezra Bridger's Lightsaber Hero Force 2 Upgrade Legendary 1 2 1 1 67
Darth Vader's Lightsaber Villain Force 3 Upgrade Legendary 1 + 2 + 3 + 4 2 16
Lightsaber Training Staff Hero Force 1 Upgrade Rare 0 0 0 1 1 69
Qui-Gon Jinn's Lightsaber Hero Force 3 Upgrade Legendary 2 + 3 1 2 2 71
Treasured Lightsaber Neutral Force 2 Upgrade Rare + 1 + 2 1 1 120
Palpatine's Lightsaber Villain Force 2 Upgrade Legendary 1 2 + 2 1 1 16
Mace Windu's Lightsaber Hero Force 3 Upgrade Legendary 1 2 + 3 2 70
Lightsaber Mastery Neutral Force Plot Uncommon   114
Lightsaber Neutral Force 3 Upgrade Starter 3/1 + 2 1 1 118
Count Dooku's Lightsaber Villain Force 2 Upgrade Starter 1 2 + 2 1 1 2
Recovered Sith Lightsaber Villain Force 2 Upgrade Rare 1 1 + 2 1 1 18
Jedi Lightsaber Hero Force 2 Upgrade Rare 1 + 2 1 1 1 72
Yoda's Lightsaber Hero Force 1 Upgrade Legendary 1 + 1 1 1 74
Pong Krell's Lightsaber Villain Force 3 Upgrade Rare 2 + 2 1 1 /1 17
Anakin Skywalker's Lightsaber Hero Force 3 Upgrade Legendary 2 2 + 2 2 1 67
Kanan Jarrus' Lightsaber Hero Force 3 Upgrade Rare 2 3/1 + 3 1 + 2 68
Inquisitor Lightsaber Villain Force 2 Upgrade Starter 1 2/1 + 3 1 1 11
Taron's Lightsaber Villain Force 3 Upgrade Starter 2 2 + 2 2 1 13
Cal Kestis' Lightsaber Hero Force 3 Upgrade Starter 2 2/1 + 3 1 2/1 37
Jaro Tapal's Lightsaber Hero Force 2 Upgrade Starter 1 2 + 2 1 1 39
Leia Organa's Lightsaber Hero Force 2 Upgrade Starter 0 0 + 0 1 2 51
Lightsaber Tonfa Neutral Force 1 Upgrade Starter 0 1 + 1 0 1 81
Quilloned Lightsaber Neutral Force 3 Upgrade Starter 1 2 + 3 1 1 82
Grand Inquisitor's Lightsaber Villain Force 3 Upgrade Starter 3 3/1 + 3 2 12
Ahsoka Tano's Lightsaber Hero Force 2 Upgrade Starter 1 2 + 2 1 1 51
Ki-Adi-Mundi's Lightsaber Hero Force 1 Upgrade Starter 1 + 1 1 1 52
Lightsaber Ignition Neutral Force Plot Starter   83
Inquisitor Lightsaber Villain Force 3 Upgrade Starter 3/1 + 2 + 3 1 11
Ki-Adi-Mundi's Blue Lightsaber Hero Force 3 Upgrade Starter 1 1 + 3 1 1 39
Ki-Adi-Mundi's Green Lightsaber Hero Force 3 Upgrade Starter 2 + 3 2 2 40
Curved-Hilt Lightsaber Neutral Force 2 Upgrade Starter + 1 + 2 + 2 1 1 68
Maul's Lightsaber Villain Force 3 Upgrade Starter 2 + 2 + 3 + 4 1 3
Ahsoka Tano's Lightsabers Hero Force 2 Upgrade Starter 1 + 1 + 2 1 1 14

50 cards