10 cards

Name Affiliation Color P./C. Health Type Rarity Die Set
Anakin Skywalker - Dedicated Mentor Hero Force 15/19 13 Character Legendary 1 2 4/1 1 1 53
Anakin Skywalker - Reckless One Hero Force 12/15 10 Character Starter 1 2 4/1 1 1 1
Jedi Knight Hero Force 12/15 10 Character Rare 2 3/1 1 1 54
Kanan Jarrus - Jedi Exile Hero Force 9/12 9 Character Rare 1 2 1 1 1 55
Luke Skywalker - Fulfilling His Destiny Hero Force 17/20 15 Character Starter 2 3 1 1 1 4
Mace Windu - Inspiring Master Hero Force 12/16 11 Character Rare 1 2 2 2 1 56
Obi-Wan Kenobi - Ardent Avenger Hero Force 14/18 11 Character Starter 2 3/1 2 2 1 57
Obi-Wan Kenobi - Wise Protector Hero Force 9/12 10 Character Starter   5
Vigilant Jedi Hero Force 8 8 Character Rare 2 2/1 1 1 58
Yoda - Mystical Mentor Hero Force 14/18 12 Character Rare 1 3 2 1 4/1 1 58

10 cards